Your Daily Source for Apache News and Information |
Breaking News | Preferences | Contribute | Triggers | Link Us | Search | About |
The Security Space Web Server Survey is a survey of Web Server software usage on the Internet broken down by 86 domains. Security Space estimates that even though there are almost 20 million Web sites, nearly 90 percent are "orphans" to which no other sites link. Security Space's Web server survey includes only those servers referenced on other sites.
Nearly 2.3 million Web sites repsonded to the October 2000 survey.
All Domains (2,293,892) server order is based on global market share |
|||||
Server | October Count |
October % | September Count |
September % | Change |
Apache | 1,326,847 | 57.84% | 1,322,329 | 57.86% | -0.02% |
Microsoft | 645,124 | 28.12% | 643,065 | 28.14% | -0.02% |
Netscape | 93,357 | 4.07% | 94,700 | 4.14% | -0.07% |
WebSite | 23,348 | 1.02% | 24,151 | 1.06% | -0.04% |
WebSTAR | 22,539 | 0.98% | 22,749 | 1.00% | -0.02% |
Zeus | 22,286 | 0.97% | 22,309 | 0.98% | -0.01% |
Other | 160,391 | 6.99% | 156,039 | 6.83% | +0.16% |
Domain Summary |
||||
Domain | Description | Web Servers | Percentage | |
com | Commercial | 1,029,949 | 44.90% | |
de | Germany | 198,695 | 8.66% | |
uk | United Kingdom | 129,678 | 5.65% | |
org | Nonprofit Orgs | 128,330 | 5.59% | |
et | Network | 111,431 | 4.86% | |
edu | Educational | 48,070 | 2.10% | |
gov | US Government | 6,827 | 0.30% |
Server Breakdown Across All Domains of Servers With More Than 1% Market Share Server order is based on global market share |
||||
Server Name | Number Found | Percentage | ||
Microsoft-IIS/4.0 | 530,332 | 23.12% | ||
Apache/1.3.12 | 301,448 | 13.14% | ||
Apache/1.3.9 | 296,349 | 12.92% | ||
Apache/1.3.6 | 179,987 | 7.85% | ||
Apache/1.3.3 | 118,460 | 5.16% | ||
Apache/1.3.4 | 76,715 | 3.34% | ||
Microsoft-IIS/5.0 | 73,566 | 3.21% | ||
Apache/1.2.6 | 68,773 | 3.00% | ||
Apache/1.3.11 | 68,313 | 2.98% | ||
Rapidsite/Apa-1.3.4 | 42,151 | 1.84% | ||
Netscape-Enterprise/3.6 | 40,730 | 1.78% | ||
Microsoft-IIS/3.0 | 37,833 | 1.65% | ||
thttpd/1.00.disbu | 32,414 | 1.41% | ||
Apache/1.2.4 | 28,902 | 1.26% | ||
Apache/1.2.5 | 27,399 | 1.19% |
.com (Commercial) Domains 1,029,949 servers server order is based on global market share |
|||||
Server | October Count |
October % | September Count |
September % | Change |
Apache | 608,678 | 59.10% | 603,097 | 59.10% | 0.00% |
Microsoft | 301,371 | 29.26% | 297,496 | 29.15% | +0.11% |
Netscape | 37,982 | 3.69% | 38,394 | 3.76% | -0.07% |
WebSite | 12,782 | 1.24% | 13,225 | 1.30% | -0.06% |
WebSTAR | 9,398 | 0.91% | 9,388 | 0.92% | -0.01% |
Zeus | 11,188 | 1.09% | 11,212 | 1.10% | -0.01% |
Other | 48,550 | 4.71% | 47,638 | 4.67% | +0.04% |
.de (Germany) Domains 198,695 servers server order is based on global market share |
|||||
Server | October Count |
October % | September Count |
September % | Change |
Apache | 144,205 | 72.58% | 146,010 | 72.30% | +0.28% |
Microsoft | 38,171 | 19.21% | 39,274 | 19.45% | -0.24% |
Netscape | 5,566 | 2.80% | 5,701 | 2.82% | -0.02% |
WebSite | 968 | 0.49% | 1,060 | 0.52% | -0.03% |
WebSTAR | 1,250 | 0.63% | 1,278 | 0.63% | 0.00% |
Zeus | 15 | 0.01% | 13 | 0.01%% | 0.00% |
Other | 8,520 | 4.29% | 8,626 | 4.27% | +0.02% |
.uk (United Kingdom) Domains 129,678 servers server order is based on global market share |
|||||
Server | October Count |
October % | September Count |
September % | Change |
Apache | 55,547 | 42.83% | 56,031 | 44.08% | -1.25% |
Microsoft | 23,130 | 17.84% | 23,743 | 18.68% | -0.84% |
Netscape | 4,404 | 3.40% | 4,470 | 3.52% | -0.12% |
WebSite | 803 | 0.62% | 826 | 0.65% | -0.03% |
WebSTAR | 594 | 0.46% | 650 | 0.51% | -0.05% |
Zeus | 6,738 | 5.20% | 6,797 | 5.35% | -0.15% |
Other | 38,462 | 29.66% | 34,590 | 27.21% | +2.45% |
.org (Nonprofit Organizations) Domains 128,330 servers server order is based on global market share |
|||||
Server | October Count |
October % | September Count |
September % | Change |
Apache | 74,903 | 58.37% | 74,575 | 58.38% | -0.01% |
Microsoft | 37,158 | 28.96% | 36,717 | 28.75% | +0.21% |
Netscape | 4,796 | 3.74% | 4,899 | 3.84% | -0.10% |
WebSite | 1,935 | 1.51% | 1,947 | 1.52% | -0.01% |
WebSTAR | 1,631 | 1.27% | 1,624 | 1.27% | 0.00% |
Zeus | 1,089 | 0.85% | 1,077 | 0.84% | +0.01% |
Other | 6,818 | 5.31% | 6,894 | 5.40% | -0.09% |
.net (Network) Domains 111,431 servers server order is based on global market share |
|||||
Server | October Count |
October % | September Count |
September % | Change |
Apache | 76,482 | 68.64% | 75,806 | 68.25% | +0.39% |
Microsoft | 23,159 | 20.78% | 23,221 | 20.91% | -0.13% |
Netscape | 3,166 | 2.84% | 3,208 | 2.89% | -0.05% |
WebSite | 1,175 | 1.05% | 1,195 | 1.08% | -0.03% |
WebSTAR | 840 | 0.75% | 847 | 0.76% | -0.01% |
Zeus | 990 | 0.89% | 999 | 0.90% | -0.01% |
Other | 5,619 | 5.04% | 5,797 | 5.22% | -0.18% |
.edu (Educational) Domains 48,070 servers server order is based on global market share |
|||||
Server | October Count |
October % | September Count |
September % | Change |
Apache | 21,083 | 43.86% | 21,081 | 43.59% | +0.27% |
Microsoft | 13,334 | 27.74% | 13,376 | 27.66% | +0.08% |
Netscape | 4,670 | 9.71% | 4,718 | 9.76% | -0.05% |
WebSite | 644 | 1.34% | 665 | 1.37% | -0.03% |
WebSTAR | 2,308 | 4.80% | 2,367 | 4.89% | -0.09% |
Zeus | 28 | 0.06% | 28 | 0.06% | 0.00% |
Other | 6,003 | 12.49% | 6,129 | 12.67% | -0.18% |
.gov (US Governement) Domains 6,827 servers server order is based on global market share |
|||||
Server | October Count |
October % | September Count |
September % | Change |
Apache | 2,558 | 37.47% | 2,558 | 37.25% | +0.22% |
Microsoft | 1,992 | 29.18% | 2,013 | 29.31% | -0.13% |
Netscape | 1,248 | 18.28% | 1,262 | 18.38% | -0.10% |
WebSite | 92 | 1.35% | 98 | 1.43% | -0.08% |
WebSTAR | 160 | 2.34% | 161 | 2.34% | 0.00% |
Zeus | 1 | 0.01% | 1 | 0.01% | 0.00% |
Other | 776 | 11.37% | 775 | 11.28% | +0.09% |
Related Stories:
The October Netcraft Web Server Survey is Out: Apache Still Rules(Nov 01, 2000)
September 2000 Security Space Survey Results(Oct 04, 2000)
The September 2000 Netcraft Web Server Survey is out!(Oct 01, 2000)
Netcraft's August 2000 Figures: Apache Again!(Sep 01, 2000)
The July 2000 Netcraft Web Server Survey: Apache Still Rules!(Aug 02, 2000)
About Triggers | Newsletters | Media Kit | Security | Triggers | Login |
internet.com Privacy Policy All times are recorded in UTC. Linux is a trademark of Linus Torvalds. Powered by Linux 2.2.12, Apache 1.3.9. and PHP 3.14 © Copyright 2000, internet.com Corp. All Rights Reserved.Legal Notices. |